MVP Logs

Search

Latest 100 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-02-17 19:52:50 BasuraStrike Samurai Specter 16,547 ice_dun04
2026-02-17 19:52:24 BasuraStrike Maya 21,450 ice_dun04
2026-02-17 05:50:59 BasuraStrike Wounded Morocc 1,800,000 moc_fild22
2026-02-17 05:31:01 MakeLoveLala Amon Ra 43,632 ice_dun04
2026-02-17 04:57:44 BasuraStrike Pharaoh 57,495 ice_dun04
2026-02-15 10:59:04 BasuraStrike Golden Thief Bug 7,150 ice_dun04
2026-02-15 10:58:43 BasuraStrike Turtle General 9,101 ice_dun04
2026-02-15 10:58:20 BasuraStrike Phreeoni 16,087 ice_dun04
2026-02-15 10:57:57 BasuraStrike Lady Tanee 32,497 ice_dun04
2026-02-13 11:42:44 Delubsy Eddga 12,512 gld_dun01
2026-02-12 16:26:37 M V P Ifrit 1,577,160 ice_dun04
2026-02-12 16:14:19 M V P Atroce 184,718 ice_dun04
2026-02-12 16:13:05 M V P Eddga 12,512 ice_dun04
2026-02-12 16:12:47 M V P Dracula 75,097 ice_dun04
2026-02-12 16:11:43 M V P Gopinich 28,281 ice_dun04
2026-02-12 16:10:57 M V P Samurai Specter 20,683 ice_dun04
2026-02-12 16:10:46 M V P Pharaoh 71,868 ice_dun04
2026-02-12 16:09:34 Lord Knight Seyren Beelzebub 4,166,666 ice_dun04
2026-02-12 15:11:06 M V P Lord of the Dead 82,088 ice_dun04
2026-02-12 15:10:36 M V P Stormy Knight 40,218 ice_dun04
2026-02-12 15:09:49 M V P Vesper 150,000 ice_dun04
2026-02-12 15:08:33 M V P Maya 26,812 ice_dun04
2026-02-12 15:08:06 M V P Stormy Knight 40,218 ice_dun04
2026-02-12 15:06:27 M V P Orc Lord 38,877 ice_dun04
2026-02-12 15:04:52 M V P Fallen Bishop Hibram 694,443 ice_dun04
2026-02-12 15:00:20 M V P Osiris 44,687 ice_dun04
2026-02-12 12:43:32 M V P Fallen Bishop Hibram 555,555 ice_dun04
2026-02-12 12:40:45 M V P Atroce 147,775 ice_dun04
2026-02-12 12:39:57 M V P Baphomet 53,625 ice_dun04
2026-02-12 12:39:18 M V P Egnigem Cenia 129,380 ice_dun04
2026-02-12 12:38:20 M V P Orc Lord 31,102 ice_dun04
2026-02-12 12:37:11 M V P Lady Tanee 32,497 ice_dun04
2026-02-12 12:36:24 M V P Mistress 19,662 ice_dun04
2026-02-12 12:35:30 M V P Valkyrie Randgris 1,427,450 ice_dun04
2026-02-12 12:26:16 M V P Osiris 44,687 ice_dun04
2026-02-12 12:25:28 M V P Orc Hero 36,643 ice_dun04
2026-02-12 11:36:40 Lord Knight Seyren Beelzebub 3,333,333 ice_dun04
2026-02-12 10:52:36 Delubsy Atroce 184,718 ice_dun04
2026-02-12 10:51:44 Delubsy Orc Hero 36,643 ice_dun04
2026-02-12 10:50:40 Delubsy Vesper 125,000 ice_dun04
2026-02-12 10:50:02 Delubsy Dark Lord 41,112 ice_dun04
2026-02-12 10:49:07 Delubsy Baphomet 67,031 ice_dun04
2026-02-12 10:44:06 Tank Me Up Memory of Thanatos 2,291,250 ice_dun04
2026-02-12 10:40:58 Delubsy Phreeoni 20,108 ice_dun04
2026-02-12 10:40:50 Delubsy Egnigem Cenia 161,725 ice_dun04
2026-02-12 10:39:40 Delubsy Baphomet 67,031 ice_dun04
2026-02-12 10:37:56 Delubsy Orc Hero 36,643 ice_dun04
2026-02-12 10:37:33 Delubsy Stormy Knight 40,218 ice_dun04
2026-02-12 10:36:44 Delubsy Egnigem Cenia 161,725 ice_dun04
2026-02-12 10:36:13 Delubsy Gopinich 28,281 ice_dun04
2026-02-12 10:35:40 Delubsy Dracula 75,097 ice_dun04
2026-02-12 10:35:10 Delubsy Eddga 15,640 ice_dun04
2026-02-12 10:34:51 Delubsy Turtle General 11,376 ice_dun04
2026-02-12 10:34:01 Delubsy Detardeurus 182,406 ice_dun04
2026-02-12 10:33:18 Delubsy Pharaoh 71,868 ice_dun04
2026-02-12 10:33:07 Delubsy Drake 17,875 ice_dun04
2026-02-12 10:32:45 Delubsy Detardeurus 182,406 ice_dun04
2026-02-10 15:27:08 M V P Moonlight Flower 13,750 ice_dun04
2026-02-10 15:17:01 M V P Doppelganger 32,175 ice_dun04
2026-02-10 15:16:35 M V P Tao Gunka 36,983 ice_dun04
2026-02-10 15:16:03 M V P Detardeurus 182,406 ice_dun04
2026-02-10 15:14:11 M V P Doppelganger 32,175 ice_dun04
2026-02-10 10:06:17 BasuraStrike Phreeoni 16,087 moc_fild17
2026-02-10 01:25:42 M V P Nidhoggr's Shadow 2,400,000 ice_dun04
2026-02-10 01:22:55 M V P Nidhoggr's Shadow 3,000,000 ice_dun04
2026-02-10 00:22:08 M V P Amon Ra 43,632 ice_dun04
2026-02-09 15:34:57 BasuraStrike Eddga 12,512 pay_fild11
2026-02-09 00:07:15 endine Detardeurus 182,406 ice_dun04
2026-02-09 00:00:30 endine Valkyrie Randgris 1,784,312 jupe_cave
2026-02-08 18:38:04 BasuraStrike Samurai Specter 16,547 06guild_01
2026-02-08 18:37:36 BasuraStrike Eddga 12,512 06guild_01
2026-02-08 18:37:08 BasuraStrike Orc Hero 29,315 06guild_01
2026-02-08 18:34:29 BasuraStrike Tao Gunka 29,587 06guild_01
2026-02-08 12:04:40 BasuraStrike Wounded Morocc 1,800,000 moc_fild22
2026-02-07 20:51:04 BasuraStrike Eddga 12,512 pay_fild11
2026-02-07 20:49:37 BasuraStrike Detardeurus 145,925 abyss_03
2026-02-07 20:41:51 BasuraStrike Golden Thief Bug 7,150 prt_sewb4
2026-02-07 15:50:45 BasuraStrike Doppelganger 25,740 ice_dun04
2026-02-07 15:49:55 BasuraStrike Lord of the Dead 65,671 ice_dun04
2026-02-07 15:46:35 BasuraStrike Orc Lord 31,102 ice_dun04
2026-02-07 15:16:25 BasuraStrike RSX-0806 15,505 ein_dun02
2026-02-07 15:05:42 BasuraStrike Mistress 19,662 pay_fild04
2026-02-07 15:05:19 BasuraStrike Golden Thief Bug 7,150 06guild_01
2026-02-07 08:26:10 W A S A K E K E Hatii 25,025 xmas_fild01
2026-02-07 07:59:12 W A S A K E K E Eddga 12,512 pay_fild11
2026-02-07 06:18:44 BasuraStrike Wounded Morocc 1,800,000 moc_fild22
2026-02-07 01:03:51 Delubsy Eddga 12,512 gld_dun01
2026-02-07 01:01:26 Delubsy Doppelganger 25,740 gef_dun02
2026-02-07 00:55:37 Delubsy Doppelganger 32,175 gld_dun02
2026-02-07 00:51:52 Delubsy Tao Gunka 36,983 beach_dun
2026-02-06 21:48:20 MakeLoveLala Amon Ra 43,632 moc_pryd06
2026-02-06 10:43:52 Delubsy Tao Gunka 29,587 beach_dun
2026-02-06 10:40:37 Delubsy Hatii 25,025 xmas_fild01
2026-02-06 10:38:16 Delubsy Doppelganger 25,740 gef_dun02
2026-02-06 10:37:15 Delubsy Doppelganger 32,175 gld_dun02
2026-02-05 13:07:57 BasuraStrike Dracula 60,078 gef_dun01
2026-02-05 13:04:37 BasuraStrike Doppelganger 25,740 gef_dun02
2026-02-05 13:02:21 BasuraStrike Moonlight Flower 13,750 pay_dun04
2026-02-04 20:17:35 BasuraStrike Dracula 60,078 gef_dun01
2026-02-04 20:14:34 BasuraStrike Doppelganger 25,740 gef_dun02

Page generated in 0.06791 second(s). Number of queries executed: 11.

Theme: