MVP Logs

Search

Latest 100 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-01-15 06:03:21 Sebby Atroce 147,775 jupe_cave
2026-01-15 06:02:25 Sebby Lord of the Dead 65,671 jupe_cave
2026-01-15 06:00:05 Sebby Amon Ra 43,632 jupe_cave
2026-01-15 05:57:14 Solid Evil Snake Lord 17,144 jupe_cave
2026-01-15 05:55:31 Sebby Egnigem Cenia 129,380 jupe_cave
2026-01-15 05:54:50 Sebby Fallen Bishop Hibram 555,555 jupe_cave
2026-01-15 05:50:39 Sebby Osiris 35,750 jupe_cave
2026-01-15 05:49:33 Sebby Samurai Specter 16,547 jupe_cave
2026-01-15 05:45:40 Solid Gloom Under Night 481,087 jupe_cave
2026-01-15 05:35:58 Sebby Atroce 147,775 jupe_cave
2026-01-15 05:32:10 Sebby Tao Gunka 29,587 jupe_cave
2026-01-15 05:30:49 Sebby Golden Thief Bug 7,150 prt_sewb4
2026-01-15 05:27:15 Sebby Kiel D-01 1,178,100 kh_dun02
2026-01-15 05:21:45 Sebby Hatii 25,025 xmas_fild01
2026-01-15 05:20:36 Sebby Samurai Specter 16,547 ama_dun03
2026-01-15 05:18:24 Sebby Lord of the Dead 65,671 niflheim
2026-01-15 05:16:35 Sebby Tao Gunka 29,587 beach_dun
2026-01-15 05:11:39 Sebby Orc Hero 29,315 gef_fild02
2026-01-15 05:07:35 Sebby Orc Hero 29,315 gef_fild14
2026-01-15 05:03:09 Sebby Doppelganger 25,740 gld_dun02
2026-01-15 05:02:08 Sebby Doppelganger 25,740 gef_dun02
2026-01-15 04:58:32 Sebby RSX-0806 15,505 ein_dun02
2026-01-13 18:03:42 endine Orc Hero 29,315 gef_fild14
2026-01-13 17:58:45 endine RSX-0806 15,505 ein_dun02
2026-01-13 17:53:10 endine Doppelganger 25,740 gef_dun02
2026-01-13 17:51:07 endine Maya 21,450 anthell02
2026-01-13 17:46:26 endine Kiel D-01 1,178,100 kh_dun02
2026-01-13 14:45:54 creatine Turtle General 9,101 tur_dun04
2026-01-13 14:44:22 creatine Moonlight Flower 13,750 pay_dun04
2026-01-13 14:40:49 creatine Golden Thief Bug 7,150 prt_sewb4
2026-01-13 14:38:03 creatine Stormy Knight 32,175 xmas_dun02
2026-01-13 14:36:10 creatine Hatii 25,025 xmas_fild01
2026-01-13 14:34:40 creatine Phreeoni 16,087 moc_fild17
2026-01-13 14:32:24 creatine Eddga 12,512 pay_fild11
2026-01-13 14:29:51 creatine Eddga 12,512 gld_dun01
2026-01-13 14:28:42 creatine Tao Gunka 29,587 beach_dun
2026-01-13 14:25:48 endine Orc Hero 29,315 gef_fild02
2026-01-13 14:23:31 endine Orc Hero 29,315 gef_fild14
2026-01-13 14:20:51 endine Doppelganger 25,740 gef_dun02
2026-01-13 14:16:38 endine Lord of the Dead 65,671 niflheim
2026-01-13 14:09:05 endine RSX-0806 15,505 ein_dun02
2026-01-13 14:07:07 endine Maya 21,450 gld_dun03
2026-01-13 14:05:23 endine Maya 21,450 anthell02
2026-01-13 14:04:29 endine Kiel D-01 1,178,100 kh_dun02
2026-01-13 13:54:51 endine Lady Tanee 32,497 ayo_dun02
2026-01-13 06:40:00 Sebby Eddga 12,512 jupe_cave
2026-01-13 06:39:49 Sebby Dracula 60,078 jupe_cave
2026-01-13 06:16:52 Sebby Tao Gunka 29,587 beach_dun
2026-01-13 06:09:52 Sebby Kiel D-01 1,178,100 kh_dun02
2026-01-13 06:02:28 Sebby Turtle General 9,101 tur_dun04
2026-01-13 06:01:06 Sebby Golden Thief Bug 7,150 prt_sewb4
2026-01-13 05:58:33 Sebby Doppelganger 25,740 gld_dun02
2026-01-13 05:57:03 Sebby Doppelganger 25,740 gef_dun02
2026-01-13 05:53:53 Sebby Eddga 12,512 pay_fild11
2026-01-13 05:51:22 Sebby RSX-0806 15,505 ein_dun02
2026-01-13 02:26:16 BasuraStrike White Lady 22,625 jupe_cave
2026-01-13 02:25:44 BasuraStrike Turtle General 9,101 jupe_cave
2026-01-13 02:25:19 BasuraStrike Eddga 12,512 jupe_cave
2026-01-13 02:19:03 BasuraStrike Turtle General 9,101 tur_dun04
2026-01-13 02:17:58 BasuraStrike Moonlight Flower 13,750 pay_dun04
2026-01-13 02:14:02 BasuraStrike Phreeoni 16,087 moc_fild17
2026-01-13 02:05:52 BasuraStrike Dracula 60,078 gef_dun01
2026-01-13 02:02:01 BasuraStrike Doppelganger 25,740 gef_dun02
2026-01-13 01:59:10 BasuraStrike Eddga 12,512 gld_dun01
2026-01-13 01:58:56 BasuraStrike Eddga 12,512 pay_fild11
2026-01-12 13:00:44 endine Ifrit 1,971,450 mosk_fild01
2026-01-12 12:12:11 creatine Egnigem Cenia 161,725 mosk_fild01
2026-01-12 12:10:19 endine Atroce 184,718 mosk_fild01
2026-01-12 12:02:55 creatine Maya 26,812 mosk_fild01
2026-01-12 12:00:36 creatine Golden Thief Bug 8,937 mosk_fild01
2026-01-12 11:58:41 endine Baphomet 67,031 mosk_fild01
2026-01-12 11:56:51 creatine Turtle General 11,376 mosk_fild01
2026-01-12 11:56:26 creatine Eddga 12,512 mosk_fild01
2026-01-12 11:55:12 endine Lord of the Dead 82,088 mosk_fild01
2026-01-12 11:52:57 creatine Drake 17,875 mosk_fild01
2026-01-12 11:39:21 creatine Turtle General 9,101 tur_dun04
2026-01-12 11:36:56 creatine Moonlight Flower 13,750 pay_dun04
2026-01-12 11:36:13 creatine Golden Thief Bug 7,150 prt_sewb4
2026-01-12 11:34:44 creatine Stormy Knight 32,175 xmas_dun02
2026-01-12 11:32:34 creatine Hatii 25,025 xmas_fild01
2026-01-12 11:31:01 creatine Phreeoni 16,087 moc_fild17
2026-01-12 11:29:53 creatine Eddga 12,512 pay_fild11
2026-01-12 11:22:01 endine Orc Hero 29,315 gef_fild02
2026-01-12 11:17:23 endine Orc Hero 29,315 gef_fild14
2026-01-12 11:13:08 endine Doppelganger 25,740 gef_dun02
2026-01-12 11:12:11 endine Maya 21,450 gld_dun03
2026-01-12 11:11:18 endine Maya 21,450 anthell02
2026-01-12 11:10:39 endine Lord of the Dead 65,671 niflheim
2026-01-12 11:08:40 endine RSX-0806 15,505 ein_dun02
2026-01-12 11:06:38 endine Kiel D-01 1,178,100 kh_dun02
2026-01-12 10:58:09 endine Lady Tanee 32,497 ayo_dun02
2026-01-12 10:31:20 Delubsy Doppelganger 32,175 06guild_01
2026-01-12 10:30:50 Tank Me Up Baphomet 67,031 06guild_01
2026-01-12 10:28:39 Delubsy Vesper 125,000 06guild_01
2026-01-12 10:28:11 Delubsy Hatii 31,281 06guild_01
2026-01-12 10:27:49 Paladin Randel Gloom Under Night 0 06guild_01
2026-01-12 10:26:42 Delubsy Orc Lord 46,653 06guild_01
2026-01-12 10:24:39 Tank Me Up Ktullanux 0 06guild_01
2026-01-12 10:22:46 Sing a Long Nidhoggr's Shadow 0 06guild_01
2026-01-12 10:20:13 Delubsy Baphomet 80,437 06guild_01

Page generated in 0.08246 second(s). Number of queries executed: 11.

Theme: